THE 2023 DMT WINNERS (Download PDF version => medal_DMT_2023) | ||||
code | Full Name | Surname | Nationality | medal |
TW-05 | HE, AUSTIN | HE | Taiwan | Gold – Excellent |
CN-03 | ZHENGTAO LIU | LIU | China | Gold – Excellent |
AU-03 | PENNY | TASSICKER | Australia | Gold – Excellent |
TW-04 | CHEN,YU-LIN | CHEN | Taiwan | Gold – Excellent |
FR-05 | ELOUAN BESSEYRE DES HORTS | BESSEYRE DES HORTS | France | Gold – Excellent |
TW-02 | WU, CHUN-HSIEN | WU | Taiwan | Gold – Excellent |
RO-04 | DANIEL | MALANCA | Romania | Gold – Excellent |
RO-01 | DAVID ANDREI | VLAD | Romania | Gold – Excellent |
CN-12 | ZIQUN ZHANG | ZHANG | China | = Gold – Excellent |
IN-01 | KSHEMAAHNA | NAGI | India | Gold – Excellent |
US-02 | VISHNU | MANGIPUDI | United States of America | Gold – Excellent |
US-05 | KAITLYN | WANG | United States of America | Gold – Excellent |
CN-06 | TAO YUAN | YUAN | China | Gold – Excellent |
US-04 | JULIAN | CHEUNG | United States of America | Gold – Excellent |
IN-07 | RIGZIN | LHAMO | India | Gold – Excellent |
CN-01 | ZEYU HAN | HAN | China | Gold – Excellent |
US-01 | MALACHI | NOEL | United States of America | Gold – Excellent |
TW-06 | YANG,JYUE-SHI | YANG | Taiwan | Gold – Excellent |
LT-05 | EMILIJUS | LATAKAS | Lithuania | Gold – Excellent |
CN-07 | SHUNNING ZHANG | ZHANG | China | Silver – Very Good |
CN-04 | XINGYIN WANG | WANG | China | Silver – Very Good |
MK-03 | EVA | IVANOVSKA | Macedonia | Silver – Very Good |
IN-06 | DAKSH | LAHOTY | India | Silver – Very Good |
TW-03 | CHEN, PO-YU | CHEN | Taiwan | = Silver – Very Good |
IN-08 | RIGVEDA | DINESH GUPTA | India | Silver – Very Good |
RO-06 | IOANA DARIA | CRISTEA | Romania | Silver – Very Good |
MY-04 | CHEAH HOE YEEN | CHEAH | Malaysia | Silver – Very Good |
ID-05 | REYHAN ADHIGUNA PAMUNGKAS | PAMUNGKAS | Indonesia | Silver – Very Good |
FR-04 | LEANDER LEGOUIX | LEGOUIX | France | Silver – Very Good |
TW-07 | YANG,YI | YANG | Taiwan | = Silver – Very Good |
AU-02 | CATHY | ZHANG | Australia | Silver – Very Good |
JP-04 | KEIKA MATSUO | MATSUO | Japan | Silver – Very Good |
US-08 | HARRY | JIN | United States of America | = Silver – Very Good |
CM-03 | CHI HOU | PUN | China – Macau | Silver – Very Good |
ID-06 | FELICIA OVELIA KURNIAWAN | KURNIAWAN | Indonesia | Silver – Very Good |
LT-04 | ŽYGIMANTAS | PUDŽIUVIS | Lithuania | Silver – Very Good |
IN-05 | MANYA | JAIN | India | = Silver – Very Good |
CN-02 | RUIYANG LI | LI | China | = Silver – Very Good |
TW-01 | CHEN, YOU-HSUN | CHEN | Taiwan | = Silver – Very Good |
MY-03 | EVAN LIM HONG YAN | LIM | Malaysia | Silver – Very Good |
IN-02 | BADRI | VISHAL. K | India | = Silver – Very Good |
US-03 | EMMANUEL | ZHENG | United States of America | = Silver – Very Good |
KR-04 | KUNHEE LEE | LEE | Korea | Silver – Very Good |
FR-06 | ALIX DACREMONT | DACREMONT | France | Silver – Very Good |
BY-04 | LYSAK | ARSENI | Belarus | Silver – Very Good |
FI-03 | TOMI LITKEY | LITKEY | Finland | Silver – Very Good |
AU-05 | JAMES | FERRY | Australia | Silver – Very Good |
LK-08 | U.K.G.SITHULI JANITHMA WEERASINGHE | WEERASINGHE | Sri Lanka | Silver – Very Good |
KR-06 | HYUN PARK | PARK | Korea | Silver – Very Good |
JP-03 | KAZUMA TAKAHARA | TAKAHARA | Japan | Silver – Very Good |
JP-02 | YUKI OKUYAMA | OKUYAMA | Japan | Silver – Very Good |
IN-03 | APOORVA | JHA | India | = Silver – Very Good |
MY-01 | YUVAN SAKTIVEL A/L PUBALAN | YUVAN | Malaysia | Silver – Very Good |
RO-03 | MIHAI | MANTA | Romania | Silver – Very Good |
JP-01 | RYUKI IWANAGA | IWANAGA | Japan | Silver – Very Good |
US-06 | KATHERINE | YI | United States of America | = Silver – Very Good |
AU-04 | JAMES | STRICKLAND | Australia | Silver – Very Good |
KR-07 | MINJUN KANG | KANG | Korea | Silver – Very Good |
MK-01 | GORJAN | ANDRONIKOV | Macedonia | Silver – Very Good |
CM-01 | IAN KIN | SIT | China – Macau | Silver – Very Good |
TH-04 | ARKIRA | RATTANATHARN | Thailand | Silver – Very Good |
US-07 | TEJ | KOSARAJU | United States of America | = Silver – Very Good |
KR-03 | DAHOON GWON | GWON | Korea | Silver – Very Good |
PT-03 | MIGUEL ILHÉU SILVEIRA | SILVEIRA | Portugal | Silver – Very Good |
EE-01 | KARL-ERIK | VOLBERG | Estonia | Silver – Very Good |
UA-04 | VIKTORIIA | KORENHA | Ukraine | Silver – Very Good |
LT-07 | ROJUS | KONDRATAVIČIUS | Lithuania | Silver – Very Good |
IT-02 | TOMMASO | FERRI | Italy | Silver – Very Good |
AU-07 | DAVID | BROWN | Australia | = Silver – Very Good |
CN-09 | HENGYI ZHANG | ZHANG | China | = Silver – Very Good |
BD-06 | TASNIM REZA ARITTRA | REZA | Bangladesh | Bronze – Good |
IT-08 | ALESSANDRO ROBERTO NICOLA | TUILLIER | Italy | Bronze – Good |
CM-02 | WENG KIN | CHAN | China – Macau | Bronze – Good |
ID-03 | SAIFURROHMAN AR ROBBANI | AR ROBBANI | Indonesia | Bronze – Good |
DE-02 | LEON NEZAJ | NEZAJ | Germany | Bronze – Good |
ES-01 | NIL | TENA ALCÓN | Spain | Bronze – Good |
AU-06 | SYDNEY | RICHTER | Australia | = Bronze – Good |
BD-04 | AHSANUR RAZEE | RAZEE | Bangladesh | Bronze – Good |
PT-01 | RODRIGO TAVARES MAIA MARQUES | MARQUES | Portugal | Bronze – Good |
CM-04 | SIO PENG | CHAN | China – Macau | Bronze – Good |
EE-02 | KATARINA | JASKA | Estonia | Bronze – Good |
CN-05 | YANLIN WU | WU | China | = Bronze – Good |
TW-08 | CHANG,CHIA-CHEN | CHANG | Taiwan | = Bronze – Good |
AE-03 | NAINA | VERMA | India (United Arab Emirates) | Bronze – Good |
ID-04 | MUHAMMAD NABHAN DZAKI AUFAR | AUFAR | Indonesia | Bronze – Good |
UA-06 | ADRIANA | STELMASHCHUK | Ukraine | Bronze – Good |
KZ-07 | SANZHAR | NARTAY | Kazakhstan | Bronze – Good |
LK-07 | DULANTHI SEMASINGHE | SEMASINGHE | Sri Lanka | Bronze – Good |
PT-04 | ANTÓNIO PEDRO GOMES PINA SECO | GOMES PINA SECO | Portugal | Bronze – Good |
IT-04 | MATTEO | COGOI | Italy | Bronze – Good |
TH-01 | ATIVICH | VICHITTRAGOONTHAVON | Thailand | Bronze – Good |
UA-07 | ARINA | CHEKOTUN | Ukraine | Bronze – Good |
UA-05 | DARIA | SLOTA | Ukraine | Bronze – Good |
AU-08 | HENRY BRUCE | MORGAN | Australia | = Bronze – Good |
IN-04 | ARPITA | MAURYA | India | = Bronze – Good |
KZ-04 | KENZHETAY ABAY AHANULY | KENZHETAY | Kazakhstan | Bronze – Good |
IT-01 | NICCOLÒ LORENZO | BRAMBILLA | Italy | Bronze – Good |
EE-03 | ANDRES | VIITAMEES | Estonia | Bronze – Good |
IT-05 | GIULIO MARIA GIUSEPPE | DE GREGORIO | Italy | Bronze – Good |
KR-08 | HYUNSOO PARK | PARK | Korea | = Bronze – Good |
BD-02 | ASHRAFUL ISLAM MAHI | MAHI | Bangladesh | Bronze – Good |
PT-02 | MEL | CARVALHO | Portugal | Bronze – Good |
CZ-01 | VERONIKA | BARTÁKOVÁ | Czechia | Bronze – Good |
PT-05 | JOSÉ NUNO MORAIS FONSECA RODRIGUES | RODRIGUES | Portugal | = Bronze – Good |
AE-01 | ARNAV | KEDIA | United Arab Emirates | Bronze – Good |
LT-02 | EMILIJA | RAMONAITĖ | Lithuania | Bronze – Good |
AU-01 | SETH | CAHILL | Australia | = Bronze – Good |
RO-02 | DAVID | GEORGESCU | Romania | = Bronze – Good |
BD-01 | MOHTASIM HAFIZ | MOHTASIM | Bangladesh | Bronze – Good |
MY-02 | HEE WEN KAI | HEE | Malaysia | Bronze – Good |
IR-04 | PARSA | JAMALI RASHT ABADI | Iran | Bronze – Good |
RO-05 | RADU MIHNEA | NEGOVAN | Romania | = Bronze – Good |
AE-02 | AADITYA GANDHI | GANDHI | India (United Arab Emirates) | Bronze – Good |
LK-05 | R. M. THARUSHI DASHINA RATNAYAKE | RATNAYAKE MUDIYANSELAGE | Sri Lanka | Bronze – Good |
CN-11 | JINHONG GUO | GUO | China | = Bronze – Good |
KZ-09 | GANI | ZHAMBYRKHAN | Kazakhstan | Bronze – Good |
BY-01 | IHNATSENKA | VADZIM | Belarus | Bronze – Good |
IT-06 | SEBASTIANO | RUI | Italy | Bronze – Good |
CZ-03 | JULIE ŽALIOVÁ | ŽALIOVÁ | Czechia | Bronze – Good |
FR-01 | LOUIS PATAT | PATAT | France | Bronze – Good |
BD-07 | ANURAG DAS | DAS | Bangladesh | = Bronze – Good |
KR-01 | SUNWOO KIM | KIM | Korea | = Bronze – Good |
ID-01 | NAUFAL HAFIDZ SAYYIDINA HAWARI | HAWARI | Indonesia | = Bronze – Good |
ID-07 | AMMARA SHIFA ANDINI | ANDINI | Indonesia | = Bronze – Good |
LT-06 | GUODA | MĖČIŪTĖ | Lithuania | = Bronze – Good |
KZ-03 | DYUSEMBEKOVA ASSEM ASKHATOVNA | DYUSEMBEKOVA | Kazakhstan | Bronze – Good |
LK-03 | D.M.P. NIMSARA DISSANAYAKE | DISSANAYAKE | Sri Lanka | Bronze – Good |
TH-02 | VASUTHUN | VISARUTAMAI | Thailand | Bronze – Good |
CN-08 | ZHIHANG ZHONG | ZHONG | China | = Bronze – Good |
KR-02 | JOONYONG BAE | BAE | Korea | = Bronze – Good |
ID-08 | CELLINE TANIA WIJAYA | WIJAYA | Indonesia | = Bronze – Good |
FR-03 | ZITA PICARD | PICARD | France | = Bronze – Good |
BD-09 | TASNUVA HELAL BIDITA | BIDITA | Bangladesh | = Bronze – Good |
KZ-05 | TALGAT | BAIBUSSUNOV | Kazakhstan | = Bronze – Good |
KZ-02 | SUNGAT | ABDIRAZAK | Kazakhstan | = Bronze – Good |
KR-05 | SUBIN WOO | WOO | Korea | = Bronze – Good |
LT-03 | GYTIS | LUKOŠEVIČIUS | Lithuania | = Bronze – Good |
LK-01 | H.D PAHANDI SANULYA SILVA | SILVA | Sri Lanka | = Bronze – Good |
LT-08 | LIVIJA | ZAMUŠKAITĖ | Lithuania | = Bronze – Good |
FI-01 | VENLA KUISMA | KUISMA | Finland | Bronze – Good |
BD-05 | SAIMUN SHAHID LIAM | LIAM | Bangladesh | = Bronze – Good |
RO-08 | BEATRICE CORINA | CRISTEA | Romania | = Bronze – Good |
IT-03 | GIULIA | BERNARDINI | Italy | Bronze – Good |
CZ-02 | TOMÁŠ BOŘIL | BOŘIL | Czechia | Bronze – Good |
PE-02 | ERIKA VALERIA | REYES SAUCEDO | Peru | Bronze – Good |
IR-03 | MAHDI | GHOLAMI RAD | Iran | Bronze – Good |
FI-02 | KASPER LAITINEN | LAITINEN | Finland | Bronze – Good |
BD-03 | SHAIKH TAASSUK AHMED | TAASSUK | Bangladesh | = Bronze – Good |
RO-07 | ALEXANDRU | BARNEA | Romania | = Bronze – Good |
MK-02 | MELANI | MAKSIMOVSKA | Macedonia | Bronze – Good |
BY-02 | BAHDANAVA | ALIAKSANDRA | Belarus | Bronze – Good |
FI-04 | PATRIK MUSTONEN | MUSTONEN | Finland | Bronze – Good |
LK-02 | R.G.SUNERA KAWYASRI PULATHISINILLA | RANWALA GEDARA SUNERA KAWYASRI PULATHISINILLA | Sri Lanka | = Bronze – Good |
EE-04 | LEO-MARTIN | PALA | Estonia | Bronze – Good |
LK-06 | HETTI MUDIYANSELAGE NIKLESHA DHEESHANIE APURWA GUNAWARDANA | GUNAWARDANA | Sri Lanka | = Bronze – Good |
UA-01 | ARTUR | BEDRAK | Ukraine | = Bronze – Good |
IR-02 | MOHAMMAD HOSSEIN | TORABI | Iran | Bronze – Good |
IT-07 | NICCOLÒ | BRACALI | Italy | Bronze – Good |
KZ-06 | SERIKBAY KANAT | SERIKBAY | Kazakhstan | = Bronze – Good |
LT-01 | SIMAS | TIŠKEVIČIUS | Lithuania | = Bronze – Good |
Mary Anning Medal Award – Excellence in the Data Mining Test
GOLD Penny Tassicker – Australia
SILVER Kaitlyn Wang – United States
BRONZE Ioana Daria Cristea – Romania